<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visualsoft Blog &#187; Industry Sectors</title>
	<atom:link href="http://www.visualsoft.co.uk/ecommerce-blog/category/industry-sectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualsoft.co.uk/ecommerce-blog</link>
	<description>Visualsoft Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:48:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Profits soar by 66% at ASOS.com</title>
		<link>http://www.visualsoft.co.uk/ecommerce-blog/2011/profits-soar-by-66-at-asos-com/</link>
		<comments>http://www.visualsoft.co.uk/ecommerce-blog/2011/profits-soar-by-66-at-asos-com/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry Sectors]]></category>

		<guid isPermaLink="false">http://www.visualsoft.co.uk/ecommerce-blog/?p=15541</guid>
		<description><![CDATA[Fashion giant ASOS has released new stats this week which reveal that half year profits leading up to September 2011 have soared by 66% to £11.7m.
Overseas revenue, which now accounts for 58% of group sales, increased 150% while UK revenue grew by 8%. ASOS retail margin was up £170bn and its gross margin up £10bn [...]]]></description>
			<content:encoded><![CDATA[<p>Fashion giant ASOS has released new stats this week <a rel="attachment wp-att-15561" href="http://www.visualsoft.co.uk/ecommerce-blog/2011/profits-soar-by-66-at-asos-com/asos-logo/"><img class="alignright size-full wp-image-15561" title="asos-logo" src="http://www.visualsoft.co.uk/ecommerce-blog/wp-content/uploads/2011/11/asos-logo.gif" alt="" width="257" height="164" /></a>which reveal that half year profits leading up to September 2011 have soared by 66% to £11.7m.</p>
<p>Overseas revenue, which now accounts for 58% of group sales, increased 150% while UK revenue grew by 8%. ASOS retail margin was up £170bn and its gross margin up £10bn year on year.</p>
<p>Founded in 2000, ASOS has experienced phenomenal growth in just over 10 years, and now has just over 2.1m active customers in the UK alone. However, ASOS are still eager to grow the online fashion store even further, pointing out that there are 6m Britons aged between 16 and 34 who currently shop online for clothing, accessories and footwear.</p>
<p>As the fastest growing online fashion retailer in the UK, ASOS.com has recently revealed plans to extend its website into many languages, and work is now underway to enable its platform to handle all language character sets rather than just western.</p>
<p>The retailer has opted for this rather than building individual sites for countries such as China and Russia. Although this will take 12 months longer to develop, ASOS said it would be more efficient in the long term.</p>
<p>ASOS launched three international websites in Australia, Italy and Spain in the first half of 2011, and also opened a returns hub in Sydney. The <a href="http://www.visualsoft.co.uk/ecommerce-services-1.html"title="online retail" >online retail</a>er said it plans to introduce small in-country teams in the countries where it currently operates with the aim of strengthening its marketing in these markets.</p>
<p>Chief executive, Nick Robertson said: “With our continued rapid and profitable international expansion, we remain confident of achieving full year results in line with market expectations.”</p>
<p>Postive stats for online shopping are becoming a regular occurrence in 2011, with the average monthly growth hitting around 14% in 2011. The fashion is reported to be one of the most improved sectors, with latest figures reporting a 21% year on year growth</p>
<div>For more information on getting your business online, contact Visualsoft today. We are an award winning eCommerce agency with over 350 clients around the UK. Whether you&#8217;re looking for a <a href="/website-redesign-6.html"title="website redesign" >website redesign</a>, website development project or <a href="/search-engine-marketing-7.html"title="online marketing" >online marketing</a> solutions for your current website, we have a range of services to suit you.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.visualsoft.co.uk/ecommerce-blog/2011/profits-soar-by-66-at-asos-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Services Websites</title>
		<link>http://www.visualsoft.co.uk/ecommerce-blog/2009/corporate-services-websites/</link>
		<comments>http://www.visualsoft.co.uk/ecommerce-blog/2009/corporate-services-websites/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Sectors]]></category>

		<guid isPermaLink="false">http://www.dev.visualsoft.co.uk/ecommerce-blog/?p=3153</guid>
		<description><![CDATA[Visualsoft have been involved in the development of corporate services websites for many years. We develop corporate services websites for companies of all sizes; whether you are a small, medium or large enterprise we will have a solution to suit your needs, and budget. Visualsoft corporate services websites also provide excellent return on investment; our [...]]]></description>
			<content:encoded><![CDATA[<p>Visualsoft have been involved in the development of corporate services websites for many years. We develop corporate services websites for companies of all sizes; whether you are a small, medium or large enterprise we will have a solution to suit your needs, and budget. Visualsoft corporate services websites also provide excellent return on investment; our award winning team can create the perfect solution for your business &#8211; ensuring your site stands out amongst other corporate services websites both visually and in search engine rankings. Contact us to find out more about corporate services websites.</p>
<p><strong>Corporate Services Sub-sectors:</strong></p>
<p>Accounting</p>
<p>Corporate Entertainment</p>
<p>Events Management</p>
<p>Human Resources</p>
<p>Logistics</p>
<p>Management Consulting</p>
<p>Market Research</p>
<p>Marketing And Advertising</p>
<p>Printing</p>
<p>Public Relations</p>
<p>Recruitment</p>
<p>Training</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualsoft.co.uk/ecommerce-blog/2009/corporate-services-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import and export websites</title>
		<link>http://www.visualsoft.co.uk/ecommerce-blog/2009/import-and-export-websites/</link>
		<comments>http://www.visualsoft.co.uk/ecommerce-blog/2009/import-and-export-websites/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 11:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Sectors]]></category>

		<guid isPermaLink="false">http://www.dev.visualsoft.co.uk/ecommerce-blog/?p=3105</guid>
		<description><![CDATA[Visualsoft have been involved in the development of import and export websites for many years. We develop import and export websites for companies of all sizes; whether you are a small, medium or large enterprise we will have a solution to suit your needs, and budget. Visualsoft import and export websites also provide excellent return [...]]]></description>
			<content:encoded><![CDATA[<p>Visualsoft have been involved in the development of import and export websites for many years. We develop import and export websites for companies of all sizes; whether you are a small, medium or large enterprise we will have a solution to suit your needs, and budget. Visualsoft import and export websites also provide excellent return on investment; our award winning team can create the perfect solution for your business &#8211; ensuring your site stands out amongst other import and export websites both visually and in search engine rankings. Contact us to find out more about import and export websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualsoft.co.uk/ecommerce-blog/2009/import-and-export-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Websites</title>
		<link>http://www.visualsoft.co.uk/ecommerce-blog/2009/manufacturing-websites/</link>
		<comments>http://www.visualsoft.co.uk/ecommerce-blog/2009/manufacturing-websites/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 11:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Sectors]]></category>

		<guid isPermaLink="false">http://www.dev.visualsoft.co.uk/ecommerce-blog/?p=3107</guid>
		<description><![CDATA[Visualsoft have been involved in the development of manufacturing websites for many years. We develop manufacturing websites for companies of all sizes; whether you are a small, medium or large enterprise we will have a solution to suit your needs, and budget. Visualsoft manufacturing websites also provide excellent return on investment; our award winning team [...]]]></description>
			<content:encoded><![CDATA[<p>Visualsoft have been involved in the development of manufacturing websites for many years. We develop manufacturing websites for companies of all sizes; whether you are a small, medium or large enterprise we will have a solution to suit your needs, and budget. Visualsoft manufacturing websites also provide excellent return on investment; our award winning team can create the perfect solution for your business &#8211; ensuring your site stands out amongst other manufacturing websites both visually and in search engine rankings. Contact us to find out more about manufacturing websites.</p>
<p><strong>Manufacturing Sub-sectors</strong>:</p>
<p>Automotive</p>
<p>Chemicals</p>
<p>Consumer Electronics</p>
<p>Electrical And Electronics</p>
<p>Food Production</p>
<p>Furniture</p>
<p>Industrial Engineering</p>
<p>Machinery</p>
<p>Packaging And Containers</p>
<p>Plastics</p>
<p>Shipbuilding</p>
<p>Textiles</p>
<p><strong>Examples of manufacturing websites:</strong></p>
<p><strong><a rel="attachment wp-att-3108" href="http://www.visualsoft.co.uk/ecommerce-blog/2009/manufacturing-websites/image-72/"><img class="alignleft size-medium wp-image-3108" title="image" src="http://www.visualsoft.co.uk/ecommerce-blog/wp-content/uploads/2010/03/image71-300x259.jpg" alt="" width="300" height="259" /></a><a rel="attachment wp-att-3109" href="http://www.visualsoft.co.uk/ecommerce-blog/2009/manufacturing-websites/image-73/"><img class="alignleft size-medium wp-image-3109" title="image" src="http://www.visualsoft.co.uk/ecommerce-blog/wp-content/uploads/2010/03/image72-300x259.jpg" alt="" width="300" height="259" /></a></strong>MJR Controls | Ramsdales<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualsoft.co.uk/ecommerce-blog/2009/manufacturing-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Production Websites</title>
		<link>http://www.visualsoft.co.uk/ecommerce-blog/2009/food-production-websites/</link>
		<comments>http://www.visualsoft.co.uk/ecommerce-blog/2009/food-production-websites/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 11:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Sectors]]></category>

		<guid isPermaLink="false">http://www.dev.visualsoft.co.uk/ecommerce-blog/?p=3117</guid>
		<description><![CDATA[Visualsoft have been involved in the development of food production websites for many years. We develop food production websites for companies of all sizes; whether you are a small, medium or large enterprise we will have a solution to suit your needs, and budget. Visualsoft food production websites also provide excellent return on investment; our [...]]]></description>
			<content:encoded><![CDATA[<p>Visualsoft have been involved in the development of food production websites for many years. We develop food production websites for companies of all sizes; whether you are a small, medium or large enterprise we will have a solution to suit your needs, and budget. Visualsoft food production websites also provide excellent return on investment; our award winning team can create the perfect solution for your business &#8211; ensuring your site stands out amongst other food production websites both visually and in search engine rankings. Contact us to find out more about food production websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualsoft.co.uk/ecommerce-blog/2009/food-production-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

